Laufmaus
an alternative, feature rich walkingpad app.
Laufmaus is an alternative app for controlling walkingpads, designed to offer enhanced features and a better user experience compared to most manufacturers' apps:
Heart Rate Monitoring
Connect your heart rate monitor to the app and track your heart rate during workouts:
- Real-time heart rate display during workouts.
- Integration with Apple Health to store detailed workout data, including heart rate information.
- Integration with Google Health Connect.
- See compatible devices here

beta
iOS only
Live Activity Integration

Receive real-time notifications about your workout progress, including distance covered, calories burned, and time elapsed. Stay motivated and informed throughout your exercise session.
Note: This feature is currently in beta and only works on iOS 16.1 and later.

Speed Control
Control your walkingpad speed directly from the app. Larger buttons offer easier speed adjustments, allowing you to find your perfect pace without interrupting your workout.
0,1 km/h Steps
experimental
Adjust your speed in 0,1 km/h steps for more control over your pace. Most manufacturer apps only support 0,5 km/h or 1 km/h steps.

Comparison with manufacturer Apps
| Feature | Manufacturer | Laufmaus (Free) |
|---|---|---|
No Login Required | Manufacturer: Not supported | Laufmaus: supported |
Quick Start | Manufacturer: Not supported | Laufmaus: supported |
Heart Rate Monitor | Manufacturer: Not supported | Laufmaus: supported |
HR-Based Calories Calculation | Manufacturer: Not supported | Laufmaus: supported |
No Cloud Storage required | Manufacturer: Not supported | Laufmaus: supported |
Full Apple Health Integration | Manufacturer: Not supported | Laufmaus: supported |
Full Google Health Connect Integration | Manufacturer: Not supported | Laufmaus: supported |
Custom Speed Options | Manufacturer: Not supported | Laufmaus: supported |
0.1 km/h Speed Increment | Manufacturer: Not supported | Laufmaus: supported |
Compatible Devices
🏅 Confirmed
Reported working by a user or tested by us.
| Status | Model | Max speed |
|---|---|---|
| Confirmed | WalkingPad A1, A1 Pro | 6 km/h |
| Confirmed | WalkingPad C2 | 6 km/h |
| Confirmed | WalkingPad P1 | 6 km/h |
| Confirmed | WalkingPad R1 Pro | 10 km/h |
| Confirmed | WalkingPad R2 and relatives | 12 km/h |
🥈 Very likely
Same protocol and a speed limit taken from the manufacturer's model list, but nobody has reported back from this exact model yet. You're welcome to try it and let us know!
| Status | Model | Max speed |
|---|---|---|
| Very likely | WalkingPad C1, S1 | 6 km/h |
| Very likely | R1 variants, KS-RS, MC21 | 10 km/h |
| Very likely | R1S variants | 12 km/h |
| Very likely | KS-F0, KS-F1 | 12 km/h |
| Very likely | K12, K12-PRO-bt | 12 km/h |
| Very likely | GymnasX1, V2 | 12 km/h |
| Very likely | K15, K15 Pro | 15 km/h |
| Very likely | T1, T12F | 15 km/h |
| Very likely | M1H | 15 km/h |
🥉 Untested
Built from the protocol specification, but never tried against a real treadmill. Please tell us how it goes!
| Status | Model | Max speed |
|---|---|---|
| Untested | KingSmith Z1, Z1D/P/R/SE/Pro | 6 km/h |
| Untested | KingSmith R3 Just Walk | 6 km/h |
| Untested | KingSmith R3 Hybrid | 12 km/h |
| Untested | KingSmith X218, X214 | 18 km/h |
| Untested | Other FTMS treadmills (Z3, G15, G2, K20S, R2E, MX3, MX8, MC11, W1, P1E, MT1) | reported by device |
Model names refer to the Bluetooth name your treadmill advertises, which is not always the name printed on the device. The lowest selectable speed is 2 km/h on KingSmith pads and 0.5 km/h on FTMS treadmills.
Heart Rate Monitors
- WAHOO TICKR
- WAHOO TRACKR
- Any Bluetooth HRM device following the "BLE Heart Rate Service GATT-Standard"
Made with ❤️ in Hamburg, Germany. Visit author's website
Note: Laufmaus is an independent application and is not affiliated with, endorsed by, or sponsored by Apple, Apple Health, Google, WAHOO, KingSmith, Xiaomi, WalkingPad, or their respective manufacturers. All product names, logos, and brands are property of their respective owners.
